Sand Sea 23.223°S 14.658°E 2019

Nothing to See Here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of Fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of FIre 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Brooke Holm

Artist and Photographer

Menu

Station

Station is an installation project that considers the entanglement between bodies, scale, time, light and perspective through a site-responsive, participatory, kinetic and multi-sensory object/sculpture. An analog microscope is placed on a plinth in the center of a black box room. Rotating flashlights on motorized armatures illuminate what is under the scope, while simultaneously illuminating the viewer. Rotating speakers play an eerie composition of ultrasound bat recordings and low frequency machinery recorded using a geophone.

Four lightboxes hang in the balcony of the space. The lightboxes, titled Genesis I-IV, hold 4x5 color slide film depicting vesicular basalt lava rocks, sometimes in overlapping formations. In the darkness, the lightboxes appear as though they are floating in space. The installation presents an encounter, an atmospheric submersion, where perception, apparatus, and the spatial container meet in unpredictable ways.